<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Nir Tober — Graphic Design</title>
	<link>http://www.nirtober.com</link>
	<description>Graphic Design</description>
	<lastBuildDate>Thu, 02 Dec 2010 23:46:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>he</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Aleph Art Catalog</title>
		<description><![CDATA[Project: Exhibition catalog for the 2010 Aleph High School art department. The catalog showcases various works and sketches by the students, as well as their studio work space. Format: Offset printing, gray cardboard cover, metal wire binding Language: Hebrew, English Made in collaboration with Dekel Maimon]]></description>
		<link>http://www.nirtober.com/alephart</link>
			</item>
	<item>
		<title>Shenkar 2009 Catalog</title>
		<description><![CDATA[Project: Exhibition catalog for the 2009 Shenkar Visual Communication graduates. The catalog is divided to three sections using different paper stock colors, representing the department&#8217;s three different tracks: Graphic Design, Illustration and Interactive Design. Format: Offset printing, soft cover with dust jacket, stitch binding Language: Hebrew Made at Shenkar, in collaboration with the department&#8217;s studio]]></description>
		<link>http://www.nirtober.com/shenkar2009</link>
			</item>
	<item>
		<title>Buildings of Sand</title>
		<description><![CDATA[Project: The city of Tel-Aviv (Israel) is a world heritage center due to its outstanding 1930-1950 modern movement architecture. Inspired by the small size format of passports, a series of booklets was created about the history of 10 buildings, containing information about the building, the designing architect, past and current photographs and interviews with residents. [...]]]></description>
		<link>http://www.nirtober.com/buildingsofsand</link>
			</item>
	<item>
		<title>Ascii Holiday Cards</title>
		<description><![CDATA[Project: Set of four holiday cards inspired by ascii art, which was commonly used in chat networks. Each card has a short greeting and an ascii image associated with that holiday. Format: Print Language: Hebrew Made at Shenkar]]></description>
		<link>http://www.nirtober.com/ascii-holiday-cards</link>
			</item>
	<item>
		<title>The A5 Magazine</title>
		<description><![CDATA[Project: Ongoing collaborative project. The A5 Magazine is a contemporary art &#038; design magazine that&#8217;s published in a unique way. Every issue is released as a black &#038; white tear-away booklet. The magazine selects various works (a few by me) in graphic design, photography, art, poetry, illustration and more by creative people from Israel and [...]]]></description>
		<link>http://www.nirtober.com/a5magazine</link>
			</item>
	<item>
		<title>New Year</title>
		<description><![CDATA[Project: During the holidays, I really don&#8217;t like getting (or giving) my Happy New Year greeting in the form of a txt/mail/IM message. This handmade card was created using screen printing and heat press to inflate the colors, and then sent by mail. With an actual envelope and postage stamp Format: Silkscreen, 10 * 15 [...]]]></description>
		<link>http://www.nirtober.com/newyear</link>
			</item>
	<item>
		<title>B1 Catalog</title>
		<description><![CDATA[Project: Experimental catalog exploring different relationships between individuals in a given group . Every day aspects of regular student life (waking up, commuting, etc.) were compared during a five month period, February &#8211; June 2008, and displayed visually Format: Print, paper &#38; translucent paper. Cardboard office binder Language: Hebrew Made at Shenkar]]></description>
		<link>http://www.nirtober.com/b1catalog</link>
			</item>
	<item>
		<title>Foreign Work</title>
		<description><![CDATA[Project: Bi-Annual newspaper published by students. Every issue is centered on a different subject. Foreign Work focuses on the current status of foreign workers currently working &#38; living in Israel. All materials, text and photographs, were contributed by students. Designed in collaboration with Dovev Adar, Maya Porat &#38; Eido Gat. Format: Print, folded 100 * [...]]]></description>
		<link>http://www.nirtober.com/foreignwork</link>
			</item>
	<item>
		<title>Space to Breath</title>
		<description><![CDATA[Project: Brochure for the architect Le Corbusier titled &#8216;Space to Breath&#8217;, describing his life and work. Concept and grid based on &#8216;Villa Savoye&#8217;. Format: Print, ~ 55 * 35 cm Language: Hebrew Made at Shenkar]]></description>
		<link>http://www.nirtober.com/spacetobreath</link>
			</item>
	<item>
		<title>Fire-Poi Typography</title>
		<description><![CDATA[Project: Self project. This was a part of my portfolio for graphic design school combining two of my favorite things: Typography &#38; Fire Spinning. It took about 15 hours, in 2 sessions, and every letter had about 30-50 shots until i got i right. Format: Photography Language: English]]></description>
		<link>http://www.nirtober.com/firepoitypography</link>
			</item>
</channel>
</rss>

